<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s The (Share)Point? &#187; Conferences</title>
	<atom:link href="http://whatsthesharepoint.com/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatsthesharepoint.com</link>
	<description>Another resource for MS SharePoint information.</description>
	<lastBuildDate>Tue, 15 May 2012 14:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>February 27 &#8211; Omaha User Group Presentation &#8211; The SharePoint SweetSpot &#8211; Links</title>
		<link>http://whatsthesharepoint.com/2012/02/february-27-omaha-user-group-presentation-the-sharepoint-sweetspot-links/</link>
		<comments>http://whatsthesharepoint.com/2012/02/february-27-omaha-user-group-presentation-the-sharepoint-sweetspot-links/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:46:47 +0000</pubDate>
		<dc:creator>David Petersen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[User Group]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://whatsthesharepoint.com/?p=464</guid>
		<description><![CDATA[If you attended the February Omaha SharePoint User Group meeting, Thank You!  We had 32 people show up for a great lunch provided by QCI and I hope you also learned something you can bring back to your organization.  Thank you to Bass &#38; Associates, Kerry Dirks and Steve Wright for providing prizes! Some notes: [...]]]></description>
			<content:encoded><![CDATA[<p>If you attended the February Omaha SharePoint User Group meeting, Thank You!  We had 32 people show up for a great lunch provided by QCI and I hope you also learned something you can bring back to your organization.  Thank you to Bass &amp; Associates, Kerry Dirks and Steve Wright for providing prizes!</p>
<p>Some notes:</p>
<h2><span style="color: #0000ff;">Presenters</span></h2>
<p>We&#8217;re always looking for presenters.  With our format of alternating between Technical content and then User-centric content, we need all sorts of presenters and all sorts of topics.  For example, in April, you will learn about an Agile Project Tracking site that one of our members created.  If you are interested in presenting at one of our upcoming meetings, please send an email to sharepoint@omahamtg.com, or just leave me a comment on this blog.</p>
<h2><span style="color: #ff0000;">Sponsors</span></h2>
<p>We have had great response from our professional community to help sponsor prizes and food for our meetings.  If you would like to sponsor one of our future meetings or would like to sponsor some door prizes, please send an email to sharepoint@omahamtg.com or leave me a comment below!  We truly appreciate our sponsors!</p>
<h2><span style="color: #008000;">Links</span></h2>
<p>OK &#8211; now for the links I know you all came here for:  I didn&#8217;t have much in the way of slides but the links at the end of the slides are on my <a href="http://whatsthesharepoint.com/presentation-notes/">presentation page</a>.  I think I will also start collecting links of no-code or little-code resources for future reference!  Enjoy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsthesharepoint.com/2012/02/february-27-omaha-user-group-presentation-the-sharepoint-sweetspot-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Roadshow &#8211; Omaha</title>
		<link>http://whatsthesharepoint.com/2012/02/sharepoint-roadshow-omaha/</link>
		<comments>http://whatsthesharepoint.com/2012/02/sharepoint-roadshow-omaha/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:48:47 +0000</pubDate>
		<dc:creator>David Petersen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://whatsthesharepoint.com/?p=451</guid>
		<description><![CDATA[A friend of mine, Cory VanDyke, works for Ricoh and asked me to spread the word about their SharePoint Roadshow that will be held at the Microsoft Seminar Facilities in Omaha on February 21, 2012. If you want more information on this, you can download the flyer here -  Omaha Flyer 2-12-2012.  Looks like a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whatsthesharepoint.com/wp/wp-content/uploads/2012/02/yourinvited.jpg"><img class="size-full wp-image-452 alignleft" style="border: 0pt none; margin: 5px;" title="You're Invited" src="http://whatsthesharepoint.com/wp/wp-content/uploads/2012/02/yourinvited.jpg" alt="" width="236" height="76" /></a>A friend of mine, Cory VanDyke, works for Ricoh and asked me to spread the word about their SharePoint Roadshow that will be held at the Microsoft Seminar Facilities in Omaha on February 21, 2012. If you want more information on this, you can download the flyer here -  <a href="http://whatsthesharepoint.com/2012/02/sharepoint-roadshow-omaha/omaha_flyer_2012_02_21/" rel="attachment wp-att-454">Omaha Flyer 2-12-2012</a>.  Looks like a promising day of SharePoint goodness!</p>
<p>Here&#8217;s the agenda for the day:</p>
<p><strong>OPERATIONAL EFFICIENCY BY ADOPTING</strong> <strong>MICROSOFT SHAREPOINT</strong><br />
10:00 am &#8211; 3:00 pm</p>
<p><strong>DOCUMENT MANAGEMENT AND</strong> <strong>COLLABORATION DEEP DIVE</strong><br />
This presentation will dive into the critical tenets of enterprise content management.<br />
10:30 am &#8211; 11:30 am</p>
<p><strong>CHALK TALK &#8211; BRING THE PAIN</strong><br />
Luncheon discussion on the challenges you face and how SharePoint can be the solution<br />
11:30 am &#8211; 1:00 pm</p>
<p><strong>EXPOSING BUSINESS INTELLIGENCE IN</strong> <strong>SHAREPOINT</strong><br />
This presentation will dive into capabilities and implementation of business intelligence within SharePoint<br />
1:00 pm &#8211; 2:00 pm</p>
<p><strong>HOW TO CREATE INFORMATION</strong> <strong>WORKERS</strong><br />
This presentation will delve into SharePoint&#8217;s workflow engine and show how we can provide a platform for creating our own information workers to carry out tasks.<br />
2:00 pm &#8211; 3:00 pm</p>
<p><strong>LOCATION</strong><img class="alignright size-full wp-image-453" title="Ricoh" src="http://whatsthesharepoint.com/wp/wp-content/uploads/2012/02/ricoh.jpg" alt="" width="356" height="87" /><br />
Microsoft Seminar Facilities<br />
2111 S. 67th St., Ste. 100<br />
Omaha, NE 68106</p>
<p><a title="Map" href="http://binged.it/wzSGhU" target="_blank">Map to event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whatsthesharepoint.com/2012/02/sharepoint-roadshow-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Example of my Org Chart/Site Map Mashup</title>
		<link>http://whatsthesharepoint.com/2011/12/live-example-of-my-org-chartsite-map-mashup/</link>
		<comments>http://whatsthesharepoint.com/2011/12/live-example-of-my-org-chartsite-map-mashup/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:15:38 +0000</pubDate>
		<dc:creator>David Petersen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Site Map Series]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Site Map]]></category>
		<category><![CDATA[spservices]]></category>

		<guid isPermaLink="false">http://whatsthesharepoint.com/?p=445</guid>
		<description><![CDATA[If you have read my series on creating an Org Chart or Site Map using SharePoint lists, SPServices library, jQuery and the Google Charting API, I now have that solution posted online for you to see. Go to: http://sharepoint.dipetersen.com/orgchart/default.aspx to see it in action! Try it in different browsers. Let me know what you think!]]></description>
			<content:encoded><![CDATA[<p>If you have read my <a href="http://whatsthesharepoint.com/2011/08/org-chart-site-map-mashup-wrapping-it-all-up/" target="_blank">series</a> on creating an Org Chart or Site Map using SharePoint lists, <a href="http://spservices.codeplex.com/" target="_blank">SPServices library</a>, <a href="http://jquery.com/" target="_blank">jQuery</a> and the <a href="http://code.google.com/apis/chart/interactive/docs/gallery/orgchart.html" target="_blank">Google Charting API</a>, I now have that solution posted online for you to see.</p>
<p>Go to:  <a href="http://sharepoint.dipetersen.com/orgchart/default.aspx" title="Org Chart Sample" target="_blank">http://sharepoint.dipetersen.com/orgchart/default.aspx</a> to see it in action!  Try it in different browsers.  Let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsthesharepoint.com/2011/12/live-example-of-my-org-chartsite-map-mashup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll be speaking at SharePoint Saturday &#8211; Kansas City!</title>
		<link>http://whatsthesharepoint.com/2011/10/ill-be-speaking-at-sharepoint-saturday-kansas-city/</link>
		<comments>http://whatsthesharepoint.com/2011/10/ill-be-speaking-at-sharepoint-saturday-kansas-city/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:50:32 +0000</pubDate>
		<dc:creator>David Petersen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://whatsthesharepoint.com/?p=431</guid>
		<description><![CDATA[I just received the confirmation letter that I will be presenting at SharePoint Saturday &#8211; Kansas City on December 10, 2011.  Come see my presentation and say hi! &#160;]]></description>
			<content:encoded><![CDATA[<p>I just received the confirmation letter that I will be presenting at <a href="http://www.sharepointsaturday.org/kc">SharePoint Saturday &#8211; Kansas City</a> on December 10, 2011.  Come see my presentation and say hi!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsthesharepoint.com/2011/10/ill-be-speaking-at-sharepoint-saturday-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m speaking at SharePoint Saturday &#8211; Twin Cities on Oct 29, 2011</title>
		<link>http://whatsthesharepoint.com/2011/09/im-speaking-at-sharepoint-saturday-twin-cities-on-oct-29-2011/</link>
		<comments>http://whatsthesharepoint.com/2011/09/im-speaking-at-sharepoint-saturday-twin-cities-on-oct-29-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:59:43 +0000</pubDate>
		<dc:creator>David Petersen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[User Group]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[sharepoint saturday]]></category>
		<category><![CDATA[Site Map]]></category>

		<guid isPermaLink="false">http://whatsthesharepoint.com/?p=410</guid>
		<description><![CDATA[I just found out I&#8217;ll be presenting my Mashup presentation at SharePoint Saturday &#8211; Twin Cities on October 29! Come see me and hopefully I&#8217;ll have some books with to sign!]]></description>
			<content:encoded><![CDATA[<p>I just found out I&#8217;ll be presenting my <a href="http://whatsthesharepoint.com/2011/08/org-chart-site-map-mashup-wrapping-it-all-up/" target="_blank">Mashup</a> presentation at <a href="http://www.sharepointsaturday.org/twincities" title="SPS_TC" target="_blank">SharePoint Saturday &#8211; Twin Cities on October 29</a>!  Come see me and hopefully I&#8217;ll have some books with to sign!</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsthesharepoint.com/2011/09/im-speaking-at-sharepoint-saturday-twin-cities-on-oct-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us In New Orleans!!!</title>
		<link>http://whatsthesharepoint.com/2010/02/join-us-in-new-orleans/</link>
		<comments>http://whatsthesharepoint.com/2010/02/join-us-in-new-orleans/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:59:40 +0000</pubDate>
		<dc:creator>David Petersen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[spsnola]]></category>

		<guid isPermaLink="false">http://whatsthesharepoint.com/?p=163</guid>
		<description><![CDATA[I am literally heading out the door to the airport to catch a flight to New Orleans for SharePoint Saturday! I will be presenting, &#8220;What I Wish I Knew BEFORE I Implemented SharePoint&#8221;. I really enjoy this presentation and I hope that anyone attending will enjoy it as much as I do. NewOrleansTech.net wrote a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharepointsaturday.org/neworleans"><img alt="" src="http://neworleanstech.net/wp-content/uploads/2010/02/SP.jpg" title="SharePoint Saturday - New Orleans" class="alignnone" width="310" height="110" /></a></p>
<p>I am literally heading out the door to the airport to catch a flight to New Orleans for <a href="http://www.sharepointsaturday.org/neworleans/default.aspx">SharePoint Saturday</a>!  I will be presenting, &#8220;What I Wish I Knew BEFORE I Implemented SharePoint&#8221;.  I really enjoy this presentation and I hope that anyone attending will enjoy it as much as I do.  </p>
<p>NewOrleansTech.net wrote a <a href="http://neworleanstech.net/2010/02/come-geek-out-at-sharepoint-saturday-nola/">great article</a> about it.  </p>
<p>If you can come and join us &#8211; do!  I&#8217;d love to meet you!</p>
<p>OK &#8211; Off to the airport!</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsthesharepoint.com/2010/02/join-us-in-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Saturday &#8211; Indianapolis Wrap-Up</title>
		<link>http://whatsthesharepoint.com/2010/02/sharepoint-saturday-indianapolis-wrap-up/</link>
		<comments>http://whatsthesharepoint.com/2010/02/sharepoint-saturday-indianapolis-wrap-up/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:30:52 +0000</pubDate>
		<dc:creator>David Petersen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[mood dude]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[sharepoint saturday]]></category>
		<category><![CDATA[spsindy]]></category>

		<guid isPermaLink="false">http://whatsthesharepoint.com/?p=134</guid>
		<description><![CDATA[SharePoint Saturday was a huge success.  I had a lot of fun.  To all of the organizers &#8211; this was truly one of the best organized conferences I have attended.  The speaker dinner was a blast and the venue was perfect for the creativity that SharePoint encourages! Thank you! If you ever do another one, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whatsthesharepoint.com/wp/wp-content/uploads/2010/01/0130000804a.jpg"><img class="alignleft size-thumbnail wp-image-116" style="margin: 10px; border: 0px initial initial;" title="Diner" src="http://whatsthesharepoint.com/wp/wp-content/uploads/2010/01/0130000804a-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://whatsthesharepoint.com/wp/wp-content/uploads/2010/02/shockeddude.jpg"><img class="alignright size-thumbnail wp-image-135" title="Shocked Dude!" src="http://whatsthesharepoint.com/wp/wp-content/uploads/2010/02/shockeddude-150x150.jpg" alt="" width="150" height="150" /></a>SharePoint Saturday was a <a href="http://twurl.nl/he4lyv">huge success</a>.  I had a lot of fun.  To all of the organizers &#8211; this was truly one of the best organized conferences I have attended.  The speaker dinner was a blast and the venue was perfect for the creativity that SharePoint encourages! Thank you! If you ever do another one, I hope I am fortunate to present again.</p>
<p>For all who attended my presentation &#8211; I Wish I Knew That (What I Wish I Knew Before I Implemented SharePoint), you can download my slide deck by going to my <a href="http://whatsthesharepoint.com/presentation-notes/">Presentation Notes</a> page.  If you were one of the lucky few to capture a Happy Mood Dude, take a picture of yourself with it and send it to me.  I&#8217;d love to post it on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsthesharepoint.com/2010/02/sharepoint-saturday-indianapolis-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Saturday &#8211; Indianapolis</title>
		<link>http://whatsthesharepoint.com/2010/01/sharepoint-saturday-indianapolis/</link>
		<comments>http://whatsthesharepoint.com/2010/01/sharepoint-saturday-indianapolis/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:55:00 +0000</pubDate>
		<dc:creator>David Petersen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sharepoint saturday]]></category>
		<category><![CDATA[spsindy]]></category>

		<guid isPermaLink="false">http://whatsthesharepoint.com/?p=111</guid>
		<description><![CDATA[Up and ready for a great SPS-Indy.  The building is a great location for a SharePoint Conference.  My session is scheduled for 2pm so I&#8217;ll get to attend some other great sessions.  Here are some pictures I have taken of the venue.  Look for more later!]]></description>
			<content:encoded><![CDATA[<p>Up and ready for a great SPS-Indy.  The building is a great location for a SharePoint Conference.  My session is scheduled for 2pm so I&#8217;ll get to attend some other great sessions.  Here are some pictures I have taken of the venue.  Look for more later!</p>
<p><img class="size-medium wp-image-118 alignleft" title="Registration" src="http://whatsthesharepoint.com/wp/wp-content/uploads/2010/01/0130000805-300x225.jpg" alt="" width="300" height="225" /></p>
<p><a href="http://whatsthesharepoint.com/wp/wp-content/uploads/2010/01/0130000804a.jpg"><img class="alignnone size-medium wp-image-116" title="Diner" src="http://whatsthesharepoint.com/wp/wp-content/uploads/2010/01/0130000804a-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><img class="alignleft size-medium wp-image-114" title="Sponsors - Thank You!" src="http://whatsthesharepoint.com/wp/wp-content/uploads/2010/01/0130000803a-300x225.jpg" alt="Sponsors - Thank You!" width="300" height="225" /><img class="alignnone size-medium wp-image-112" title="0130000802" src="http://whatsthesharepoint.com/wp/wp-content/uploads/2010/01/0130000802-300x225.jpg" alt="Meeting room." width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whatsthesharepoint.com/2010/01/sharepoint-saturday-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Saturday &#8211; Ozarks</title>
		<link>http://whatsthesharepoint.com/2010/01/sharepoint-saturday-ozarks/</link>
		<comments>http://whatsthesharepoint.com/2010/01/sharepoint-saturday-ozarks/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:25:13 +0000</pubDate>
		<dc:creator>David Petersen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sharepoint conference 2009]]></category>
		<category><![CDATA[sharepoint saturday]]></category>
		<category><![CDATA[spc09]]></category>
		<category><![CDATA[spsozarks]]></category>

		<guid isPermaLink="false">http://whatsthesharepoint.com/?p=108</guid>
		<description><![CDATA[I just saw that they are having SharePoint Saturday &#8211; Ozarks again this summer. SPSOzarks was my first SharePoint Saturday experience and I really enjoyed it. The information I learned, and the relationships that I began that Saturday were the impetus for getting more involved in the SharePoint community.  Since that Saturday in Harrison, Arkansas, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-109" style="margin: 5px;" title="SharePointSatOzarks" src="http://whatsthesharepoint.com/wp/wp-content/uploads/2010/01/SharePointSatOzarks-300x110.png" alt="" width="270" height="99" />I just saw that they are having <a href="http://www.sharepointsaturday.org/ozarks/default.aspx">SharePoint Saturday &#8211; Ozarks</a> again this summer.  <a href="http://www.sharepointsaturday.org/ozarks/default.aspx">SPSOzarks</a> was my first SharePoint Saturday experience and I really enjoyed it.  The information I learned, and the relationships that I began that Saturday were the impetus for getting more involved in the SharePoint community.  Since that Saturday in Harrison, Arkansas, I have attended Microsoft&#8217;s <a href="http://www.mssharepointconference.com/Pages/default.aspx">SharePoint Conference 2009</a> in Las Vegas, gotten more involved in our local <a href="http://www.omahamtg.com/Default.aspx">SharePoint User Group</a> and started presenting at <a title="Speaking engagements." href="http://whatsthesharepoint.com/speaking-engagements/" target="_self">other SharePoint Saturdays</a>.  I hope to work up another presentation for SPSOzarks so I can be a presenter this time instead of a spectator.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsthesharepoint.com/2010/01/sharepoint-saturday-ozarks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SharePoint Saturday &#8211; Indianapolis / New Orleans</title>
		<link>http://whatsthesharepoint.com/2010/01/sharepoint-saturday-indianapolis-new-orleans/</link>
		<comments>http://whatsthesharepoint.com/2010/01/sharepoint-saturday-indianapolis-new-orleans/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:39:09 +0000</pubDate>
		<dc:creator>David Petersen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://whatsthesharepoint.com/?p=88</guid>
		<description><![CDATA[I have been confirmed to present at SharePoint Saturday &#8211; Indianapolis on January 30, 2010 and SharePoint Saturday &#8211; New Orleans on Febuary 27, 2010.  I&#8217;ve never been to Indianapolis or New Orleans, so I&#8217;m looking forward to it.  I will presenting the same presentation I did at SharePoint Saturday &#8211; Kansas City &#8211; What [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-89 alignleft" style="margin: 5px;" title="happymooddude" src="http://whatsthesharepoint.com/wp/wp-content/uploads/2010/01/happymood.jpg" alt="" width="107" height="107" />I have been confirmed to present at <a href="http://www.sharepointsaturday.org/indy">SharePoint Saturday &#8211; Indianapolis</a> on January 30, 2010 and <a href="http://www.sharepointsaturday.org/neworleans">SharePoint Saturday &#8211; New Orleans</a> on Febuary 27, 2010.  I&#8217;ve never been to Indianapolis or New Orleans, so I&#8217;m looking forward to it.  I will presenting the same presentation I did at <a href="http://whatsthesharepoint.com/2009/12/sharepoint-saturday-kansas-city/">SharePoint Saturday &#8211; Kansas City</a> &#8211; <a href="http://whatsthesharepoint.com/2009/09/what-i-wish-i-knew-before-i-implemented-sharepoint/">What I Wish I Knew Before I Implemented SharePoint</a>.  Watch out for flying mood dudes!</p>
]]></content:encoded>
			<wfw:commentRss>http://whatsthesharepoint.com/2010/01/sharepoint-saturday-indianapolis-new-orleans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

